Logs

Time Host Domain Type Method Path Status Client IP User-Agent / Message
2026-02-02 18:51:51 proxy-host-51 nginx-logs.pluhost.be access GET /static/js/dashboard.js 304 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:51 proxy-host-51 nginx-logs.pluhost.be access GET /static/js/dashboard-live-update.js 304 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:51 proxy-host-51 nginx-logs.pluhost.be access GET /api/hosts 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:49 default-host default-host access GET / 404 43.167.239.66 Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Ve…
2026-02-02 18:51:49 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:39 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:29 proxy-host-51 nginx-logs.pluhost.be access GET /logs/?log_host=&log_type=&date_from=&date_to=&page=1 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:29 proxy-host-51 nginx-logs.pluhost.be access GET /static/css/base.css 304 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:29 proxy-host-51 nginx-logs.pluhost.be access GET /static/js/live-update.js 304 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:29 proxy-host-51 nginx-logs.pluhost.be access GET /static/css/logs.css 304 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:29 proxy-host-51 nginx-logs.pluhost.be access GET /static/js/filters.js 304 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:29 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:27 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=2&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:26 proxy-host-51 nginx-logs.pluhost.be access GET /logs/?log_host=&log_type=&date_from=&date_to=&page=2 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:26 proxy-host-51 nginx-logs.pluhost.be access GET /static/css/base.css 304 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:26 proxy-host-51 nginx-logs.pluhost.be access GET /static/css/logs.css 304 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:26 proxy-host-51 nginx-logs.pluhost.be access GET /static/js/filters.js 304 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:26 proxy-host-51 nginx-logs.pluhost.be access GET /static/js/live-update.js 304 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:23 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:13 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:03 proxy-host-51 nginx-logs.pluhost.be access GET /logs/ 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:03 proxy-host-51 nginx-logs.pluhost.be access GET /static/js/filters.js 304 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:03 proxy-host-51 nginx-logs.pluhost.be access GET /static/css/base.css 304 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:03 proxy-host-51 nginx-logs.pluhost.be access GET /static/css/logs.css 304 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:03 proxy-host-51 nginx-logs.pluhost.be access GET /static/js/live-update.js 304 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:51:03 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:50:56 proxy-host-51 nginx-logs.pluhost.be access GET /stats/api?log_host=proxy-host-26 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:50:46 proxy-host-51 nginx-logs.pluhost.be access GET /stats/api?log_host=proxy-host-26 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:50:35 proxy-host-51 nginx-logs.pluhost.be access GET /stats/api?log_host=proxy-host-26 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:50:25 proxy-host-51 nginx-logs.pluhost.be access GET /stats/api?log_host=proxy-host-26 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:50:15 proxy-host-51 nginx-logs.pluhost.be access GET /stats/api?log_host=proxy-host-26 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:50:05 proxy-host-51 nginx-logs.pluhost.be access GET /stats/?log_host=proxy-host-26&date_from=&date_to= 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:50:05 proxy-host-51 nginx-logs.pluhost.be access GET /static/css/base.css 304 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:50:05 proxy-host-51 nginx-logs.pluhost.be access GET /static/js/stats.js 304 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:50:05 proxy-host-51 nginx-logs.pluhost.be access GET /static/css/stats.css 304 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:50:05 proxy-host-51 nginx-logs.pluhost.be access GET /static/js/stats-live-update.js 304 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:49:59 proxy-host-51 nginx-logs.pluhost.be access GET /stats/api?log_host=proxy-host-25 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:49:48 proxy-host-51 nginx-logs.pluhost.be access GET /stats/api?log_host=proxy-host-25 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:49:38 proxy-host-51 nginx-logs.pluhost.be access GET /stats/api?log_host=proxy-host-25 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:49:28 proxy-host-51 nginx-logs.pluhost.be access GET /stats/api?log_host=proxy-host-25 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:49:20 proxy-host-51 nginx-logs.pluhost.be access GET /stats/api?log_host=proxy-host-25 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-02 18:47:40 proxy-host-41 cusl.beta.pluritech.be access GET / 200 136.114.4.133 Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
2026-02-02 18:44:19 default-host default-host access GET /settlement-policy 404 3.76.101.125 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.…
2026-02-02 18:44:19 default-host default-host access GET /settlement-policy 404 3.76.101.125 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.…
2026-02-02 18:44:19 default-host default-host access GET /settlement-policy 404 3.76.101.125 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.…
2026-02-02 18:44:19 default-host default-host access GET /settlement-policy 404 3.76.101.125 PostmanRuntime/7.39.0
2026-02-02 18:42:52 proxy-host-26 www.docupulse.eu access GET / 302 35.232.204.189 Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
2026-02-02 18:42:52 proxy-host-26 www.docupulse.be access GET / 302 35.232.204.189 Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
2026-02-02 18:42:52 proxy-host-26 www.docupulse.eu access GET /docupulse 200 35.232.204.189 Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
2026-02-02 18:42:52 proxy-host-26 www.docupulse.be access GET /docupulse 200 35.232.204.189 Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)