Logs

Time Host Domain Type Method Path Status Client IP User-Agent / Message
2026-02-06 13:25:41 proxy-host-40 fegra.beta.pluritech.be access GET /bundles/momemnt 404 213.119.115.124 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Sa…
2026-02-06 13:25:40 proxy-host-40 fegra.beta.pluritech.be access GET /bundles/Common 404 213.119.115.124 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Sa…
2026-02-06 13:25:40 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:25:38 proxy-host-40 fegra.beta.pluritech.be access GET /NewYearsFair_Info 200 213.119.115.124 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Sa…
2026-02-06 13:25:33 proxy-host-51 nginx-logs.pluhost.be access POST /logs/sync 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:25:33 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:25:29 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:25:20 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:25:09 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:24:59 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:24:50 proxy-host-40 fegra.beta.pluritech.be access GET /Content/Images/TempUploadedImages/BannersAlias/communicatie-thumb.png 200 223.188.72.222 Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome…
2026-02-06 13:24:50 proxy-host-40 fegra.beta.pluritech.be access GET /Content/Images/TempUploadedImages/BannersAlias/Wetenschappelijk-onderzoek.png 200 223.188.72.222 Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome…
2026-02-06 13:24:50 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:24:39 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:24:33 proxy-host-51 nginx-logs.pluhost.be access POST /logs/sync 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:24:33 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:24:28 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:24:21 proxy-host-50 goaccess.pluhost.be access GET / 101 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:24:17 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:24:07 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:23:57 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:23:47 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:23:37 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:23:33 proxy-host-51 nginx-logs.pluhost.be access POST /logs/sync 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:23:33 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:23:27 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:23:17 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:23:07 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:22:57 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:22:50 proxy-host-40 fegra.beta.pluritech.be access GET /Content/Images/TempUploadedImages/BannersAlias/ic-line-chart-rising.svg 200 223.188.72.222 Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome…
2026-02-06 13:22:50 proxy-host-40 fegra.beta.pluritech.be access GET /Content/Images/TempUploadedImages/BannersAlias/Wetenschappelijk-onderzoek.png 200 223.188.72.222 Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome…
2026-02-06 13:22:47 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:22:36 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:22:33 proxy-host-51 nginx-logs.pluhost.be access POST /logs/sync 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:22:33 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:22:26 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:22:19 proxy-host-49 gex.beta.pluritech.be access GET /GetThumb.ashx?w=400&img=/App_Data/Maps/879.png 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Sa…
2026-02-06 13:22:18 proxy-host-49 gex.beta.pluritech.be access GET / 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Sa…
2026-02-06 13:22:17 proxy-host-49 gex.beta.pluritech.be access POST /Account/Login 302 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Sa…
2026-02-06 13:22:16 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 13:22:13 proxy-host-49 gex.beta.pluritech.be access GET /Account/Logout 302 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Sa…
2026-02-06 13:22:13 proxy-host-49 gex.beta.pluritech.be access GET /Account/Login 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Sa…
2026-02-06 13:22:13 proxy-host-49 gex.beta.pluritech.be access GET /Content/Login.css 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Sa…
2026-02-06 13:22:13 proxy-host-49 gex.beta.pluritech.be access GET /img/login-bg.png 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Sa…
2026-02-06 13:22:13 proxy-host-49 gex.beta.pluritech.be error 2026/02/06 13:22:13 [warn] 592#592: *66683 an upstream response is buffered to a temporary file /var/cache/nginx/proxy_t… 94.224.167.96 2026/02/06 13:22:13 [warn] 592#592: *66683 an upstream response is buffered to a temporary file /var…
2026-02-06 13:22:12 proxy-host-49 gex.beta.pluritech.be access GET / 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Sa…
2026-02-06 13:22:12 proxy-host-49 gex.beta.pluritech.be access GET /Content/index.css 304 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Sa…
2026-02-06 13:22:12 proxy-host-49 gex.beta.pluritech.be access GET /js/index.js 304 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Sa…
2026-02-06 13:22:12 proxy-host-49 gex.beta.pluritech.be access GET /GetThumb.ashx?w=400&img=/App_Data/Maps/880.png 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Sa…
2026-02-06 13:22:06 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0