Logs

Time Host Domain Type Method Path Status Client IP User-Agent / Message
2026-02-06 12:56:26 proxy-host-51 nginx-logs.pluhost.be access POST /logs/sync 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:56:26 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:56:25 proxy-host-40 fegra.beta.pluritech.be access GET /Content/Images/TempUploadedImages/BannersAlias/ic-line-chart-rising.svg 200 38.137.56.202 Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome…
2026-02-06 12:56:24 proxy-host-39 bfa.beta.pluritech.be access POST /Flexpage/GetAdvertisement/ 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Sa…
2026-02-06 12:56:22 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:56:15 proxy-host-2 nginx.pluhost.be access GET /api/ 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:56:14 proxy-host-2 nginx.pluhost.be access GET /api/version/check 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:56:12 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:56:01 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:56:00 proxy-host-2 nginx.pluhost.be access GET /api/ 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:55:55 proxy-host-40 fegra.beta.pluritech.be access GET /Content/Images/TempUploadedImages/BannersAlias/Wetenschappelijk-onderzoek.png 200 38.137.56.202 Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome…
2026-02-06 12:55:51 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:55:45 proxy-host-2 nginx.pluhost.be access GET /api/ 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:55:44 proxy-host-2 nginx.pluhost.be access GET /api/version/check 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:55:41 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:55:31 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:55:30 proxy-host-2 nginx.pluhost.be access GET /api/ 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:55:26 proxy-host-51 nginx-logs.pluhost.be access POST /logs/sync 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:55:26 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:55:25 proxy-host-40 fegra.beta.pluritech.be access GET /Content/Images/TempUploadedImages/BannersAlias/communicatie-thumb.png 200 38.137.56.202 Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome…
2026-02-06 12:55:24 proxy-host-39 bfa.beta.pluritech.be access POST /Flexpage/GetAdvertisement/ 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Sa…
2026-02-06 12:55:21 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:55:15 proxy-host-2 nginx.pluhost.be access GET /api/ 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:55:14 proxy-host-2 nginx.pluhost.be access GET /api/version/check 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:55:10 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:55:05 proxy-host-2 nginx.pluhost.be access GET /api/users/me?expand=permissions 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:55:05 proxy-host-2 nginx.pluhost.be access GET /api/nginx/access-lists?expand=owner%2Citems%2Cclients 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:55:05 proxy-host-2 nginx.pluhost.be access GET /api/nginx/certificates 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:55:01 proxy-host-40 fegra.beta.pluritech.be access GET /Content/Images/TempUploadedImages/BannersAlias/ic-line-chart-rising.svg 200 38.137.56.202 Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome…
2026-02-06 12:54:59 proxy-host-2 nginx.pluhost.be access GET /api/ 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:54:59 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:54:49 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:54:44 proxy-host-2 nginx.pluhost.be access GET /api/version/check 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:54:44 proxy-host-2 nginx.pluhost.be access GET /api/ 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:54:39 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:54:29 proxy-host-2 nginx.pluhost.be access GET /api/ 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:54:28 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:54:26 proxy-host-51 nginx-logs.pluhost.be access POST /logs/sync 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:54:26 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:54:25 proxy-host-40 fegra.beta.pluritech.be access GET /Content/Images/TempUploadedImages/BannersAlias/Wetenschappelijk-onderzoek.png 200 38.137.56.202 Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome…
2026-02-06 12:54:24 proxy-host-39 bfa.beta.pluritech.be access POST /Flexpage/GetAdvertisement/ 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Sa…
2026-02-06 12:54:18 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:54:14 proxy-host-2 nginx.pluhost.be access GET /api/version/check 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:54:14 proxy-host-2 nginx.pluhost.be access GET /api/ 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:54:08 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:53:59 proxy-host-2 nginx.pluhost.be access GET /api/ 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:53:58 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:53:55 proxy-host-40 fegra.beta.pluritech.be access GET /Content/Images/TempUploadedImages/BannersAlias/communicatie-thumb.png 200 38.137.56.202 Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome…
2026-02-06 12:53:48 proxy-host-51 nginx-logs.pluhost.be access GET /logs/api?page=1&per_page=50 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
2026-02-06 12:53:44 proxy-host-2 nginx.pluhost.be access GET /api/version/check 200 94.224.167.96 Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0