Stats
9792Total requests
7380Valid (2xx)
2114Failed (4xx+5xx)
189Unique visitors
1865Requested files
169Referrers
1575Not found (404)
1066Static files
522.39 MBTraffic (bytes sent)
522.39 MBTx amount
Unique visitors per day
| Date | Unique visitors |
|---|---|
| 2026-02-02 | 5069 |
Top requested files
| Path | Count | % |
|---|---|---|
/api/hosts | 894 | 9.1% |
/api/endpoints/3/docker/v1.41/containers/7814d97bbc69f3ba51ec735e51f9d9b3f59dfd7… | 558 | 5.7% |
/api/users/me?expand=permissions | 417 | 4.3% |
/api/ | 403 | 4.1% |
/ | 281 | 2.9% |
/api/users/me | 197 | 2.0% |
/logs/sync | 185 | 1.9% |
/Page/PageSettings?id=0 | 161 | 1.6% |
/api/endpoints/3?excludeSnapshot=true&excludeSnapshotRaw=true | 158 | 1.6% |
/api/endpoints/3/docker/v1.41/info | 146 | 1.5% |
/api/endpoints/3/docker/v1.41/containers/0c09f6e62982735617e6bff02f9f2733b64c5d3… | 129 | 1.3% |
/Content/Images/Waerboom%20site.JPG | 116 | 1.2% |
/api/settings/public | 113 | 1.2% |
/bundles/Common | 111 | 1.1% |
/bundles/momemnt | 111 | 1.1% |
/api/system/status | 108 | 1.1% |
/CmsTextBlock/UpdateCmsText | 107 | 1.1% |
/api/endpoints/3/docker/v1.41/version | 105 | 1.1% |
/Content/Images/Logo%20Event%202025.JPG | 105 | 1.1% |
/api/users/1 | 100 | 1.0% |
Not found URLs (404)
| URL | Count |
|---|---|
/Content/Images/Waerboom%20site.JPG | 116 |
/bundles/momemnt | 111 |
/bundles/Common | 111 |
/Content/Images/Logo%20Event%202025.JPG | 105 |
/Content/Images/Waerboom%20site(1).JPG | 64 |
/Content/Images/Logo%20X%20rode%20achtergrond%20-%20vierkant(1).png | 63 |
/Content/Images/Logo%20Event%202025(1).JPG | 61 |
/ | 29 |
/bundles/Flexpage/fonts/glyphicons-halflings-regular.ttf | 17 |
/bundles/Flexpage/fonts/glyphicons-halflings-regular.woff2 | 17 |
/bundles/Flexpage/fonts/glyphicons-halflings-regular.woff | 17 |
/locales/en-US/translation.json | 13 |
/favicon.ico | 10 |
/Content/Images/kaartje.JPG | 9 |
/Content/Images/DINER%20FEGRA%202025%20version%20Gris(1).png | 9 |
/Content/Images/DINER%20FEGRA%202025%20version%20Gris.png | 8 |
/Content/Images/Knipsel(23).JPG | 8 |
/.git/config | 7 |
/robots.txt | 7 |
/.env | 6 |
Visitor IPs
| IP | Count |
|---|---|
94.224.167.96 | 5469 |
91.183.60.226 | 1248 |
89.249.72.134 | 480 |
38.137.56.202 | 279 |
172.234.162.56 | 266 |
185.177.72.51 | 225 |
172.18.0.1 | 167 |
72.145.93.164 | 155 |
20.89.237.91 | 147 |
72.145.93.148 | 145 |
213.176.73.58 | 133 |
89.232.59.210 | 130 |
40.65.177.112 | 124 |
72.145.144.237 | 68 |
34.55.57.192 | 60 |
48.209.223.97 | 51 |
192.168.16.2 | 47 |
40.115.138.186 | 42 |
20.27.221.169 | 41 |
206.189.19.19 | 37 |
Operating systems
| OS | Count |
|---|---|
| Windows | 27 |
| Other | 23 |
| Mac OS X | 20 |
| Android | 11 |
| Linux | 11 |
| iOS | 3 |
| BlackBerry OS | 1 |
| Chrome OS | 1 |
| Ubuntu | 1 |
Browsers
| Browser | Count |
|---|---|
| Chrome | 35 |
| Other | 13 |
| Firefox | 9 |
| Chrome Mobile | 6 |
| Safari | 4 |
| Python Requests | 3 |
| Edge | 3 |
| Firefox Mobile | 2 |
| Mobile Safari | 2 |
| OAI-SearchBot | 2 |
| SemrushBot | 1 |
| AdsBot-Google | 1 |
| GPTBot | 1 |
| Go-http-client | 1 |
| UC Browser | 1 |
Referring sites
| Referrer | Count |
|---|---|
https://portainer.pluhost.be/ | 2754 |
- | 1535 |
https://nginx-logs.pluhost.be/ | 1081 |
https://nginx.pluhost.be/nginx/proxy | 907 |
https://fegra.beta.pluritech.be/Flexpage/GetPopup?blocklistID=0&number=1&blockAf… | 481 |
https://forwardbelgium.beta.pluritech.be/CompanyEvents/EventManager/Details/1 | 428 |
https://bfa.beta.pluritech.be/ | 178 |
https://fegra.beta.pluritech.be/ | 149 |
https://forwardbelgium.beta.pluritech.be/CompanyEvents/1 | 138 |
https://wagami.beta.pluritech.be/Calendar | 129 |
https://fegra.beta.pluritech.be/administration/events/cmstext/Event_CmsText_Step… | 122 |
https://fegra.beta.pluritech.be/Flexpage/GetPopup?blocklistID=0&number=3&blockAf… | 85 |
https://bfa.beta.pluritech.be/Home/Index | 76 |
https://forwardbelgium.beta.pluritech.be/CompanyEvents/EventManager | 70 |
https://forwardbelgium.beta.pluritech.be/CompanyEvents/EventManager/Registration… | 67 |
https://forwardbelgium.beta.pluritech.be/bundles/Flexpage/bootstrap/css?v=z4dpc6… | 62 |
https://fegra.beta.pluritech.be/administration/events/cmstext/Event_CmsText_Step… | 53 |
https://fegra.beta.pluritech.be/administration/events/cmstext/Event_CmsText_Step… | 51 |
https://fegra.beta.pluritech.be/Administration/Events/Index/36 | 51 |
https://nginx-logs.pluhost.be/logs/?log_host=proxy-host-26 | 46 |
Geolocation
| Country | Count |
|---|---|
| US | 96 |
| FR | 11 |
| BE | 10 |
| CN | 9 |
| JP | 8 |
| NL | 7 |
| CA | 7 |
| SE | 6 |
| GB | 5 |
| SG | 4 |
| IE | 4 |
| HK | 3 |
| DE | 3 |
| IN | 2 |
| GE | 2 |
| CH | 2 |
| IR | 2 |
| SR | 1 |
| BG | 1 |
| RO | 1 |
| AU | 1 |
| BR | 1 |
| AT | 1 |
ASNs
| ASN | Name | Count |
|---|---|---|
| 8075 | Microsoft Corporation | 31 |
| 396982 | Google LLC | 22 |
| 132203 | Tencent Building, Kejizhongyi Avenue | 16 |
| 14618 | Amazon.com, Inc. | 10 |
| 16509 | Amazon.com, Inc. | 10 |
| 15169 | Google LLC | 7 |
| 18779 | EGIHosting | 7 |
| 32613 | Leaseweb Canada Inc. | 6 |
| 17621 | China Unicom Shanghai network | 6 |
| 5432 | Proximus NV | 5 |
| 9009 | M247 Europe SRL | 5 |
| 3356 | Level 3 Parent, LLC | 4 |
| 16276 | OVH SAS | 4 |
| 209366 | SEMrush CY LTD | 3 |
| 32934 | Facebook, Inc. | 3 |
| 213412 | ONYPHE SAS | 3 |
| 714 | Apple Inc. | 3 |
| 12552 | GlobalConnect AB | 2 |
| 46261 | QuickPacket, LLC | 2 |
| 51747 | Internet Vikings International AB | 2 |