Stats
933Total requests
932Valid (2xx)
1Failed (4xx+5xx)
2Unique visitors
52Requested files
3Referrers
0Not found (404)
18Static files
3.04 MBTraffic (bytes sent)
3.04 MBTx amount
Unique visitors per day
| Date | Unique visitors |
|---|---|
| 2026-02-02 | 868 |
Top requested files
| Path | Count | % |
|---|---|---|
/api/users/me?expand=permissions | 417 | 44.7% |
/api/ | 403 | 43.2% |
/api/tokens | 52 | 5.6% |
/api/nginx/proxy-hosts?expand=owner%2Caccess_list%2Ccertificate | 5 | 0.5% |
/api/nginx/certificates | 3 | 0.3% |
/api/nginx/proxy-hosts?expand=owner,access_list,certificate | 3 | 0.3% |
/api/nginx/proxy-hosts/50?expand=owner | 2 | 0.2% |
/ | 2 | 0.2% |
/api/version/check | 2 | 0.2% |
/nginx/proxy | 2 | 0.2% |
//wp1/wp-includes/wlwmanifest.xml | 1 | 0.1% |
/images/favicon/favicon-16x16.png | 1 | 0.1% |
/api/reports/hosts | 1 | 0.1% |
//test/wp-includes/wlwmanifest.xml | 1 | 0.1% |
//sito/wp-includes/wlwmanifest.xml | 1 | 0.1% |
//wp-includes/wlwmanifest.xml | 1 | 0.1% |
/assets/index-7pxQYCJT.css | 1 | 0.1% |
//site/wp-includes/wlwmanifest.xml | 1 | 0.1% |
//wp2/wp-includes/wlwmanifest.xml | 1 | 0.1% |
//2018/wp-includes/wlwmanifest.xml | 1 | 0.1% |
Not found URLs (404)
| URL | Count |
|---|
Visitor IPs
| IP | Count |
|---|---|
94.224.167.96 | 913 |
34.132.108.132 | 20 |
Operating systems
| OS | Count |
|---|---|
| Windows | 2 |
Browsers
| Browser | Count |
|---|---|
| Firefox | 1 |
| Chrome | 1 |
Referring sites
| Referrer | Count |
|---|---|
https://nginx.pluhost.be/nginx/proxy | 907 |
- | 22 |
https://nginx.pluhost.be/ | 4 |
Geolocation
| Country | Count |
|---|---|
| BE | 1 |
| US | 1 |
ASNs
| ASN | Name | Count |
|---|---|---|
| 6848 | Telenet BV | 1 |
| 396982 | Google LLC | 1 |