Stats
124Total requests
68Valid (2xx)
5Failed (4xx+5xx)
25Unique visitors
35Requested files
16Referrers
4Not found (404)
76Static files
2.23 MBTraffic (bytes sent)
2.23 MBTx amount
Unique visitors per day
| Date | Unique visitors |
|---|---|
| 2026-02-02 | 42 |
Top requested files
| Path | Count | % |
|---|---|---|
/static/css/main.css | 15 | 12.1% |
/ | 12 | 9.7% |
/robots.txt | 8 | 6.5% |
/static/images/Navbar/SVG/PasswordShare.svg | 8 | 6.5% |
/static/js/main.js | 8 | 6.5% |
/static/images/coral-3628397_1280.jpg | 7 | 5.6% |
/static/css/admin.css | 6 | 4.8% |
/static/js/admin.js | 6 | 4.8% |
/static/favicon/site.webmanifest | 5 | 4.0% |
/static/images/coral-2582513_1920.jpg | 4 | 3.2% |
/static/js/index.js | 4 | 3.2% |
/static/images/coral-2717227_1920.jpg | 4 | 3.2% |
/static/favicon/favicon.ico | 4 | 3.2% |
/static/js/view.js | 3 | 2.4% |
/sitemap.xml | 2 | 1.6% |
/view/kgNy4aHhH80GgRfxg3MGB2fcSXM42S4PG059SVKhlXo2HUOzem3SXEmeidMbHn26 | 2 | 1.6% |
/static/favicon/android-chrome-512x512.png | 2 | 1.6% |
/admin/dashboard | 2 | 1.6% |
/static/favicon/favicon-16x16.png | 2 | 1.6% |
/admin/login | 2 | 1.6% |
Not found URLs (404)
| URL | Count |
|---|---|
/.well-known/apple-app-site-association | 1 |
/apple-app-site-association | 1 |
/config.json | 1 |
/favicon.ico | 1 |
Visitor IPs
| IP | Count |
|---|---|
94.224.167.96 | 57 |
194.78.232.126 | 19 |
81.245.86.125 | 10 |
217.111.181.70 | 9 |
149.5.24.16 | 6 |
44.195.201.244 | 2 |
74.7.228.62 | 2 |
27.115.124.114 | 2 |
66.249.75.225 | 1 |
43.130.72.40 | 1 |
27.115.124.104 | 1 |
27.115.124.4 | 1 |
182.44.8.254 | 1 |
74.7.242.36 | 1 |
43.157.174.69 | 1 |
100.28.57.133 | 1 |
66.249.87.226 | 1 |
27.115.124.40 | 1 |
43.133.187.11 | 1 |
104.210.140.128 | 1 |
Operating systems
| OS | Count |
|---|---|
| Mac OS X | 6 |
| Other | 4 |
| Windows | 3 |
| Android | 1 |
| iOS | 1 |
Browsers
| Browser | Count |
|---|---|
| Edge | 2 |
| Safari | 2 |
| OAI-SearchBot | 2 |
| AdsBot-Google | 1 |
| GPTBot | 1 |
| Other | 1 |
| Chrome | 1 |
| com/bot | 1 |
| Firefox | 1 |
| Googlebot | 1 |
| Amazonbot | 1 |
| Mobile Safari | 1 |
Referring sites
| Referrer | Count |
|---|---|
- | 24 |
https://passwordshare.eu/ | 21 |
https://passwordshare.eu/view/kgNy4aHhH80GgRfxg3MGB2fcSXM42S4PG059SVKhlXo2HUOzem… | 17 |
https://passwordshare.eu/static/css/main.css | 13 |
https://passwordshare.eu/admin/dashboard?page=6 | 9 |
https://passwordshare.eu/admin/dashboard | 8 |
https://passwordshare.eu/admin/dashboard?page=1 | 7 |
https://passwordshare.eu/view/UKLM1XuyO8K0qVMX6mxIEbNVxoya5ndHYqV2dIMtSvCHMA6b5I… | 7 |
https://passwordshare.eu/view/xFO85fN9e1VyYtefVxu1vaQFZwpBO3ZNnilOqZxe2PdNm1h8ZP… | 5 |
https://passwordshare.eu/admin/login | 4 |
http://www.passwordshare.eu | 4 |
http://www.sharepassword.eu/ | 1 |
http://www.passwordshare.eu/robots.txt | 1 |
http://passwordshare.eu | 1 |
http://www.sharepassword.eu/robots.txt | 1 |
http://www.sharepassword.eu/sitemap.xml | 1 |
Geolocation
| Country | Count |
|---|---|
| US | 10 |
| CN | 7 |
| BE | 5 |
| JP | 1 |
| FR | 1 |
| BR | 1 |
ASNs
| ASN | Name | Count |
|---|---|---|
| 17621 | China Unicom Shanghai network | 6 |
| 8075 | Microsoft Corporation | 5 |
| 15169 | Google LLC | 3 |
| 132203 | Tencent Building, Kejizhongyi Avenue | 3 |
| 5432 | Proximus NV | 2 |
| 14618 | Amazon.com, Inc. | 2 |
| 8220 | COLT Technology Services Group Limited | 1 |
| 6848 | Telenet BV | 1 |
| 174 | Cogent Communications, LLC | 1 |
| 58519 | Cloud Computing Corporation | 1 |