Stats
60Total requests
38Valid (2xx)
1Failed (4xx+5xx)
3Unique visitors
41Requested files
12Referrers
0Not found (404)
18Static files
0.4 MBTraffic (bytes sent)
0.4 MBTx amount
Unique visitors per day
| Date | Unique visitors |
|---|---|
| 2026-02-02 | 21 |
Top requested files
| Path | Count | % |
|---|---|---|
/Page/PageSettings?id=0 | 7 | 11.7% |
/CompanyEvents/API/PricingAPI/GetCountries | 3 | 5.0% |
/CompanyEvents/API/SpecialPersonAPI/GetTemplateFields | 3 | 5.0% |
/CompanyEvents/API/PricingAPI/GetOperators | 3 | 5.0% |
/CompanyEvents/API/PricingAPI/GetFieldMetadata | 3 | 5.0% |
/CompanyEvents/API/EmailTemplateAPI/GetLanguages | 3 | 5.0% |
/favicon.ico | 2 | 3.3% |
/CompanyEvents/EventManager | 2 | 3.3% |
/CompanyEvents/EventManager/Details/2 | 2 | 3.3% |
/Areas/CompanyEvents/Content/Styles/EventManager.css | 1 | 1.7% |
/Areas/Flexpage/Content/fonts/fa-solid-900.woff2 | 1 | 1.7% |
/Areas/Flexpage/Content/fonts/fa-regular-400.woff2 | 1 | 1.7% |
/CompanyEvents/API/EmailTemplateAPI/GetGridTemplates?eventId=11&_=1770026696798 | 1 | 1.7% |
/CompanyEvents/API/EmailTemplateAPI/GetGridTemplates?eventId=2&_=1770026777031 | 1 | 1.7% |
/Areas/CompanyEvents/Content/Styles/EmailTemplates.css | 1 | 1.7% |
/Account/Login?ReturnUrl=%2fCompanyEvents%2fEventManager%2fDetails%2f2 | 1 | 1.7% |
/Areas/Flexpage/Content/fonts/bootstrap/glyphicons-halflings-regular.woff2 | 1 | 1.7% |
/CompanyEvents/API/EventResourceAPI/GetByEvent/4?skip=0&take=50&sort%5B0%5D%5Bse… | 1 | 1.7% |
/Areas/Flexpage/Content/Images/icons/user-abstract.jpg | 1 | 1.7% |
/Areas/CompanyEvents/Content/Scripts/EventDetails.js | 1 | 1.7% |
Not found URLs (404)
| URL | Count |
|---|
Visitor IPs
| IP | Count |
|---|---|
89.249.72.134 | 29 |
94.224.167.96 | 29 |
38.137.56.202 | 2 |
Operating systems
| OS | Count |
|---|---|
| Windows | 2 |
Browsers
| Browser | Count |
|---|---|
| Chrome | 1 |
| Edge | 1 |
Referring sites
| Referrer | Count |
|---|---|
https://companyevents.beta.pluritech.be/CompanyEvents/EventManager/Details/2 | 19 |
https://companyevents.beta.pluritech.be/CompanyEvents/EventManager/Details/4 | 10 |
https://companyevents.beta.pluritech.be/CompanyEvents/EventManager/Details/11 | 9 |
https://companyevents.beta.pluritech.be/CompanyEvents/EventManager | 5 |
https://companyevents.beta.pluritech.be/Account/Login?ReturnUrl=%2fCompanyEvents… | 4 |
https://companyevents.beta.pluritech.be/CompanyEvents/EventManager/Details/0 | 3 |
https://companyevents.beta.pluritech.be/bundles/Flexpage/bootstrap/css?v=j1urgxj… | 3 |
https://companyevents.beta.pluritech.be/companyevents/eventmanager | 2 |
https://companyevents.beta.pluritech.be/CompanyEvents/EventManager/Registrations… | 2 |
https://companyevents.beta.pluritech.be/bundles/Flexpage/Content/css?v=ooI7ciy4W… | 1 |
https://companyevents.beta.pluritech.be/ | 1 |
- | 1 |
Geolocation
| Country | Count |
|---|---|
| IN | 1 |
| GE | 1 |
| BE | 1 |
ASNs
| ASN | Name | Count |
|---|---|---|
| 133661 | Netplus Broadband Services Private Limited | 1 |
| 9009 | M247 Europe SRL | 1 |
| 6848 | Telenet BV | 1 |