Stats
386Total requests
379Valid (2xx)
6Failed (4xx+5xx)
4Unique visitors
178Requested files
14Referrers
6Not found (404)
85Static files
21.32 MBTraffic (bytes sent)
21.32 MBTx amount
Unique visitors per day
| Date | Unique visitors |
|---|---|
| 2026-02-02 | 168 |
Top requested files
| Path | Count | % |
|---|---|---|
/Flexpage/GetAdvertisement/ | 91 | 23.6% |
/favicon.ico | 7 | 1.8% |
/ | 4 | 1.0% |
/GetThumb.ashx?img=/Content/Images/User/vidara%202.png&w=200&h=200 | 4 | 1.0% |
/GetThumb.ashx?img=/Content/Images/User/lanuprologo.jpg&w=200&h=200 | 4 | 1.0% |
/GetThumb.ashx?img=/Content/Images/User/Schermafbeelding%202026-01-09%20130300.p… | 4 | 1.0% |
/bundles/Flexpage/bootstrap/css?v=z4dpc6nrChF7VpSC8Pv9ergAukawFWVhhZ5TYosUflw1 | 3 | 0.8% |
/DXR.axd?r=1_11,1_252,1_64,1_12,1_13,1_14,1_15,1_16,1_20,1_66,1_48,1_17,1_9,17_0… | 3 | 0.8% |
/GetThumb.ashx?img=/Content/Images/User/3_AMS_ltsmall.jpg&w=200&h=200 | 3 | 0.8% |
/bundles/Flexpage/jqueryval?v=Hxt7VehlhT0C3YTCeWsuGH4CrDVHQvDggVj0rJMifWo1 | 3 | 0.8% |
/GetThumb.ashx?img=/Content/Images/User/zL0kSi3x_ltsmall.png&w=200&h=200 | 3 | 0.8% |
/content/images/LogoBFA.svg | 3 | 0.8% |
/DXR.axd?r=0_2550,1_68,1_69,0_2555,1_74,1_210,0_2443,1_209,0_2448,0_2455,0_2459,… | 3 | 0.8% |
/Flexpage/Content/ImageGallery/js?v= | 3 | 0.8% |
/GetThumb.ashx?img=/Content/Images/User/SCE_website.jpg&w=200&h=200 | 3 | 0.8% |
/bundles/Flexpage/keyframes?v=47Moq8ONITV4qS3uD9HvPGp8iWmC57bkjePx5jkTLlA1 | 3 | 0.8% |
/content/images/wat-doet-bfa.png | 3 | 0.8% |
/bundles/chart?v=kl9O1hKxTUosJbRbqw_hFPL-ebRjyw4orSMeGassQx01 | 3 | 0.8% |
/bundles/Flexpage/coockescript?v=Qipwd6I2OLNuIsYocFrOg6tp1gaD4JC4716caE9Rq641 | 3 | 0.8% |
/Content/DevExtremeBundle?v=W6qp3Ec3zIzUNQ_BoABFsSI7qilq20XdI2F-XtTQbiI1 | 3 | 0.8% |
Not found URLs (404)
| URL | Count |
|---|---|
/images/ic-quotes-green.svg | 3 |
/Content/Images/2025_StatJV_Cover%20NL.JPG | 1 |
/Home/images/ic-quotes-green.svg | 1 |
/PrivacyCookie | 1 |
Visitor IPs
| IP | Count |
|---|---|
38.137.56.202 | 226 |
72.145.93.164 | 155 |
20.115.49.134 | 4 |
20.55.61.179 | 1 |
Operating systems
| OS | Count |
|---|---|
| Windows | 2 |
| Android | 2 |
Browsers
| Browser | Count |
|---|---|
| Chrome Mobile | 2 |
| Chrome | 1 |
| Edge | 1 |
Referring sites
| Referrer | Count |
|---|---|
https://bfa.beta.pluritech.be/ | 178 |
https://bfa.beta.pluritech.be/Home/Index | 76 |
https://bfa.beta.pluritech.be/PrivacyCookie | 35 |
https://bfa.beta.pluritech.be/BFAactua | 19 |
https://bfa.beta.pluritech.be/StructuurWerking | 17 |
https://bfa.beta.pluritech.be/Werkgroepen | 12 |
https://bfa.beta.pluritech.be/Account/Login | 12 |
https://bfa.beta.pluritech.be/Milieu | 11 |
- | 7 |
https://bfa.beta.pluritech.be/WatDoetBFA | 7 |
https://bfa.beta.pluritech.be/WieZijnWe | 5 |
https://bfa.beta.pluritech.be/Account/Login?ReturnUrl=/MyBFA | 3 |
https://bfa.beta.pluritech.be/Content/fontawesome?v=vZcUDexqpzV6_KXtrEhGhqKfN_8H… | 3 |
https://bfa.beta.pluritech.be/bundles/Flexpage/bootstrap/css?v=z4dpc6nrChF7VpSC8… | 1 |
Geolocation
| Country | Count |
|---|---|
| US | 2 |
| IE | 1 |
| IN | 1 |
ASNs
| ASN | Name | Count |
|---|---|---|
| 8075 | Microsoft Corporation | 3 |
| 133661 | Netplus Broadband Services Private Limited | 1 |