Stats
35Total requests
32Valid (2xx)
3Failed (4xx+5xx)
3Unique visitors
32Requested files
4Referrers
3Not found (404)
7Static files
3.35 MBTraffic (bytes sent)
3.35 MBTx amount
Unique visitors per day
| Date | Unique visitors |
|---|---|
| 2026-02-02 | 6 |
Top requested files
| Path | Count | % |
|---|---|---|
/Account/Login | 3 | 8.6% |
/favicon.ico | 2 | 5.7% |
/Content/DevExtremeBundle?v=Ep8T22GF38G4qvIC8k9HvJruQJ5APAMBAQS6F4Ri-ug1 | 1 | 2.9% |
/Content/Scripts/login.js | 1 | 2.9% |
/DXR.axd?r=0_2550,1_68,1_69,0_2555,1_74,1_210,0_2443,1_209,0_2448,0_2455,0_2459,… | 1 | 2.9% |
/DXR.axd?r=1_11,1_252,1_64,1_12,1_13,1_14,1_15,1_16,1_20,1_66,1_48,1_17,1_9,17_0… | 1 | 2.9% |
/Flexpage/Content/ImageGallery/js?v= | 1 | 2.9% |
/Flexpage/Content/js?v=yXq6yy9jZF_K0aDesOm72-nMqFSr4xeBqTPBLI9GAss1 | 1 | 2.9% |
/Scripts/DevExtremeBundle?v=MtT7PZhcYXcqpZFqlN_8FTOWEc9CuiSFx3OPkl4k2es1 | 1 | 2.9% |
/bundles/Flexpage/Content/css?v=ooI7ciy4W5iAT3c2P3MNtwlFajIhLCCOpzBsjuXSv7w1 | 1 | 2.9% |
/bundles/Flexpage/bootstrap/css?v=oGmB27NyzNjVL08mNWLb5hZ0chQCNEjpPhL_rHg9b7E1 | 1 | 2.9% |
/bundles/Flexpage/bootstrap?v=-VqRqLgQ4rtXLIJFIuW5QOWTLox43ZZ_y8hEih2jMxM1 | 1 | 2.9% |
/bundles/Flexpage/colorpicker?v=7TG6Wfbq63OaXfnEhtfGqnhYultgUikDNGIlTFlwIz81 | 1 | 2.9% |
/bundles/Flexpage/coockescript?v=Qipwd6I2OLNuIsYocFrOg6tp1gaD4JC4716caE9Rq641 | 1 | 2.9% |
/bundles/Flexpage/coockestyle?v=u3zC5zGOkCBsK9U1YY_v1NWwEk46968rhNcJ2EmUG0A1 | 1 | 2.9% |
/bundles/Flexpage/cookie-manager?v=C-Fvbw9ACOYaXIVFwGucftUxeMufvK90jG7Xm5z4IaI1 | 1 | 2.9% |
/bundles/Flexpage/datepicker?v=RfPVrRYsa-FHx2DEE4zImKvqzk4AFdP7lomZIb8wYLs1 | 1 | 2.9% |
/bundles/Flexpage/dropzone?v=Hucr-jxMhiAhoFVnIvfuPeeRf8L7Ad_CVYt_U-iWeAI1 | 1 | 2.9% |
/bundles/Flexpage/fonts/glyphicons-halflings-regular.ttf | 1 | 2.9% |
/bundles/Flexpage/fonts/glyphicons-halflings-regular.woff | 1 | 2.9% |
Not found URLs (404)
| URL | Count |
|---|---|
/bundles/Flexpage/fonts/glyphicons-halflings-regular.ttf | 1 |
/bundles/Flexpage/fonts/glyphicons-halflings-regular.woff | 1 |
/bundles/Flexpage/fonts/glyphicons-halflings-regular.woff2 | 1 |
Visitor IPs
| IP | Count |
|---|---|
89.232.59.210 | 32 |
52.112.103.72 | 2 |
52.123.138.201 | 1 |
Operating systems
| OS | Count |
|---|---|
| Windows | 2 |
| Other | 1 |
Browsers
| Browser | Count |
|---|---|
| Other | 2 |
| Firefox | 1 |
Referring sites
| Referrer | Count |
|---|---|
https://2026.beta.pluritech.be/Account/Login | 27 |
- | 4 |
https://2026.beta.pluritech.be/bundles/Flexpage/bootstrap/css?v=oGmB27NyzNjVL08m… | 3 |
https://2026.beta.pluritech.be/bundles/Flexpage/Content/css?v=ooI7ciy4W5iAT3c2P3… | 1 |
Geolocation
| Country | Count |
|---|---|
| FR | 1 |
| IE | 1 |
| GE | 1 |
ASNs
| ASN | Name | Count |
|---|---|---|
| 8075 | Microsoft Corporation | 2 |
| 16010 | Magticom Ltd. | 1 |