Stats
22Total requests
21Valid (2xx)
1Failed (4xx+5xx)
2Unique visitors
22Requested files
6Referrers
0Not found (404)
11Static files
2.46 MBTraffic (bytes sent)
2.46 MBTx amount
Unique visitors per day
| Date | Unique visitors |
|---|---|
| 2026-02-02 | 7 |
Top requested files
| Path | Count | % |
|---|---|---|
/ | 1 | 4.5% |
/api/login | 1 | 4.5% |
/api/raw/home/pluritech/nginx_logs/?algo=zip& | 1 | 4.5% |
/api/renew | 1 | 4.5% |
/api/resources/ | 1 | 4.5% |
/api/resources/home/ | 1 | 4.5% |
/api/resources/home/pluritech/ | 1 | 4.5% |
/api/usage/ | 1 | 4.5% |
/api/usage/home/ | 1 | 4.5% |
/api/usage/home/pluritech/ | 1 | 4.5% |
/login?redirect=%2Ffiles%2F | 1 | 4.5% |
/static/assets/bold-latin-CiQBian2.woff2 | 1 | 4.5% |
/static/assets/dayjs-DoHIBBbq.js | 1 | 4.5% |
/static/assets/i18n-l9kO2q6g.js | 1 | 4.5% |
/static/assets/index-C8odhN4S.js | 1 | 4.5% |
/static/assets/index-CNN3dzS2.css | 1 | 4.5% |
/static/assets/material-icons-kAwBdRge.woff2 | 1 | 4.5% |
/static/assets/medium-latin-qoGZqeje.woff2 | 1 | 4.5% |
/static/assets/normal-latin-44DxGZCZ.woff2 | 1 | 4.5% |
/static/img/icons/apple-touch-icon.png | 1 | 4.5% |
Not found URLs (404)
| URL | Count |
|---|
Visitor IPs
| IP | Count |
|---|---|
94.224.167.96 | 21 |
192.227.159.123 | 1 |
Operating systems
| OS | Count |
|---|---|
| Mac OS X | 1 |
| Windows | 1 |
Browsers
| Browser | Count |
|---|---|
| Chrome | 1 |
| Firefox | 1 |
Referring sites
| Referrer | Count |
|---|---|
https://files1489.pluhost.be/login?redirect=%2Ffiles%2F | 9 |
https://files1489.pluhost.be/static/assets/index-CNN3dzS2.css | 4 |
https://files1489.pluhost.be/files/home/pluritech/ | 3 |
- | 2 |
https://files1489.pluhost.be/files/ | 2 |
https://files1489.pluhost.be/files/home/ | 2 |
Geolocation
| Country | Count |
|---|---|
| US | 1 |
| BE | 1 |
ASNs
| ASN | Name | Count |
|---|---|---|
| 36352 | HostPapa | 1 |
| 6848 | Telenet BV | 1 |