Stats
116Total requests
28Valid (2xx)
32Failed (4xx+5xx)
30Unique visitors
8Requested files
7Referrers
12Not found (404)
10Static files
85.24 MBTraffic (bytes sent)
85.24 MBTx amount
Unique visitors per day
| Date | Unique visitors |
|---|---|
| 2026-02-02 | 103 |
Top requested files
| Path | Count | % |
|---|---|---|
/ | 99 | 85.3% |
/js/lkk_ch.js | 3 | 2.6% |
/_next | 3 | 2.6% |
/.git/config | 3 | 2.6% |
/js/twint_ch.js | 3 | 2.6% |
/css/support_parent.css | 3 | 2.6% |
/favicon.ico | 1 | 0.9% |
/robots.txt | 1 | 0.9% |
Not found URLs (404)
| URL | Count |
|---|---|
/_next | 3 |
/.git/config | 2 |
/css/support_parent.css | 2 |
/js/lkk_ch.js | 2 |
/js/twint_ch.js | 2 |
/favicon.ico | 1 |
Visitor IPs
| IP | Count |
|---|---|
94.224.167.96 | 61 |
84.254.106.197 | 12 |
176.65.148.161 | 9 |
205.169.39.244 | 3 |
205.169.39.0 | 2 |
23.27.145.221 | 2 |
216.73.216.178 | 2 |
35.90.232.70 | 2 |
44.251.111.9 | 2 |
146.70.185.32 | 1 |
103.196.9.208 | 1 |
205.169.39.67 | 1 |
64.15.129.108 | 1 |
104.164.173.179 | 1 |
185.196.8.135 | 1 |
51.68.227.217 | 1 |
136.115.244.46 | 1 |
144.217.163.247 | 1 |
64.15.129.102 | 1 |
194.163.149.48 | 1 |
Operating systems
| OS | Count |
|---|---|
| Windows | 10 |
| Other | 5 |
| Android | 4 |
| Mac OS X | 3 |
| Linux | 3 |
| iOS | 1 |
Browsers
| Browser | Count |
|---|---|
| Chrome | 13 |
| Chrome Mobile | 3 |
| Other | 3 |
| Firefox | 2 |
| Mobile Safari | 1 |
| Samsung Internet | 1 |
| Edge | 1 |
| ClaudeBot | 1 |
| Scrapy | 1 |
Referring sites
| Referrer | Count |
|---|---|
- | 95 |
http://goaccess.pluhost.be | 9 |
http://goaccess.pluhost.be/ | 5 |
http://goaccess.pluhost.be/_next | 3 |
https://nginx.pluhost.be/ | 2 |
http://goaccess.pluhost.be/favicon.ico | 1 |
https://mail.google.com/ | 1 |
Geolocation
| Country | Count |
|---|---|
| US | 15 |
| CA | 7 |
| FR | 3 |
| NL | 2 |
| CH | 2 |
| BE | 1 |
ASNs
| ASN | Name | Count |
|---|---|---|
| 32613 | Leaseweb Canada Inc. | 6 |
| 18779 | EGIHosting | 4 |
| 16276 | OVH SAS | 3 |
| 396982 | Google LLC | 3 |
| 16509 | Amazon.com, Inc. | 3 |
| 3356 | Level 3 Parent, LLC | 3 |
| 9009 | M247 Europe SRL | 2 |
| 64286 | LogicWeb Inc. | 1 |
| 51396 | Pfcloud UG (haftungsbeschrankt) | 1 |
| 6848 | Telenet BV | 1 |
| 8758 | Iway AG | 1 |
| 42624 | Global-Data System IT Corporation | 1 |
| 51167 | Contabo GmbH | 1 |