Stats
1303Total requests
1190Valid (2xx)
56Failed (4xx+5xx)
23Unique visitors
62Requested files
10Referrers
45Not found (404)
85Static files
3.7 MBTraffic (bytes sent)
3.7 MBTx amount
Unique visitors per day
| Date | Unique visitors |
|---|---|
| 2026-02-02 | 1027 |
Top requested files
| Path | Count | % |
|---|---|---|
/api/hosts | 894 | 68.6% |
/logs/sync | 185 | 14.2% |
/ | 36 | 2.8% |
/logs/api?log_host=proxy-host-3&page=1&per_page=50 | 22 | 1.7% |
/logs/api?log_host=proxy-host-26&page=1&per_page=50 | 22 | 1.7% |
/static/css/base.css | 22 | 1.7% |
/static/js/dashboard.js | 10 | 0.8% |
/static/js/dashboard-live-update.js | 10 | 0.8% |
/static/css/logs.css | 8 | 0.6% |
/static/js/live-update.js | 8 | 0.6% |
/static/js/filters.js | 8 | 0.6% |
/favicon.ico | 7 | 0.5% |
/logs/ | 6 | 0.5% |
/static/js/stats.js | 4 | 0.3% |
/static/css/stats.css | 4 | 0.3% |
/static/js/stats-live-update.js | 4 | 0.3% |
/logs/api?page=1&per_page=50 | 3 | 0.2% |
/robots.txt | 2 | 0.2% |
/.git/config | 2 | 0.2% |
/stats/api?log_host=proxy-host-26 | 2 | 0.2% |
Not found URLs (404)
| URL | Count |
|---|---|
/favicon.ico | 7 |
/.git/config | 2 |
/robots.txt | 2 |
/_next | 2 |
/@vite/env | 1 |
/about | 1 |
/actuator/env | 1 |
/api | 1 |
/api-docs/swagger.json | 1 |
/api/gql | 1 |
/api/graphql | 1 |
/api/swagger.json | 1 |
/config.json | 1 |
/debug/default/view?panel=config | 1 |
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application | 1 |
/graphql | 1 |
/graphql/api | 1 |
/info.php | 1 |
/login.action | 1 |
/s/632313e20333e253e2934313/_/;/META-INF/maven/com.atlassian.jira/jira-webapp-di… | 1 |
Visitor IPs
| IP | Count |
|---|---|
94.224.167.96 | 1064 |
72.145.93.148 | 145 |
206.189.19.19 | 36 |
178.145.193.34 | 28 |
176.65.148.161 | 6 |
216.73.216.178 | 4 |
104.164.126.32 | 2 |
52.123.138.164 | 2 |
154.28.229.222 | 2 |
91.231.89.99 | 1 |
34.123.170.104 | 1 |
206.188.196.165 | 1 |
104.164.126.158 | 1 |
104.164.126.50 | 1 |
103.4.250.111 | 1 |
52.112.103.112 | 1 |
91.231.89.98 | 1 |
91.196.152.49 | 1 |
185.196.8.135 | 1 |
154.28.229.38 | 1 |
Operating systems
| OS | Count |
|---|---|
| Windows | 6 |
| Mac OS X | 5 |
| Other | 4 |
| Linux | 2 |
| iOS | 1 |
| Ubuntu | 1 |
Browsers
| Browser | Count |
|---|---|
| Chrome | 10 |
| Other | 4 |
| Firefox | 2 |
| ClaudeBot | 1 |
| Brave | 1 |
| Edge Mobile | 1 |
Referring sites
| Referrer | Count |
|---|---|
https://nginx-logs.pluhost.be/ | 1081 |
- | 68 |
https://nginx-logs.pluhost.be/logs/?log_host=proxy-host-26 | 46 |
https://nginx-logs.pluhost.be/logs/?log_host=proxy-host-3 | 46 |
https://nginx-logs.pluhost.be/logs/ | 35 |
https://nginx-logs.pluhost.be/stats/ | 12 |
https://nginx-logs.pluhost.be/stats/?log_host=proxy-host-26 | 7 |
https://nginx-logs.pluhost.be/stats/?log_host=proxy-host-25 | 5 |
https://nginx.pluhost.be/ | 2 |
https://www.google.com/ | 1 |
Geolocation
| Country | Count |
|---|---|
| US | 10 |
| FR | 4 |
| NL | 2 |
| BE | 2 |
| IE | 2 |
| GB | 1 |
| CH | 1 |
| AT | 1 |
ASNs
| ASN | Name | Count |
|---|---|---|
| 8075 | Microsoft Corporation | 4 |
| 18779 | EGIHosting | 3 |
| 213412 | ONYPHE SAS | 3 |
| 46261 | QuickPacket, LLC | 2 |
| 9009 | M247 Europe SRL | 2 |
| 51396 | Pfcloud UG (haftungsbeschrankt) | 1 |
| 6848 | Telenet BV | 1 |
| 16509 | Amazon.com, Inc. | 1 |
| 14061 | DigitalOcean, LLC | 1 |
| 42624 | Global-Data System IT Corporation | 1 |
| 3356 | Level 3 Parent, LLC | 1 |
| 396982 | Google LLC | 1 |
| 5432 | Proximus NV | 1 |
| 399629 | BL Networks | 1 |