Stats
214Total requests
191Valid (2xx)
23Failed (4xx+5xx)
2Unique visitors
119Requested files
1Referrers
11Not found (404)
0Static files
273.95 MBTraffic (bytes sent)
273.95 MBTx amount
Unique visitors per day
| Date | Unique visitors |
|---|---|
| 2026-02-02 | 60 |
Top requested files
| Path | Count | % |
|---|---|---|
/v2/pluritech/nginx_explorer/blobs/uploads/ | 17 | 7.9% |
/v2/ | 16 | 7.5% |
/v2/pluritech/nginx_explorer/manifests/latest | 8 | 3.7% |
/v2/pluritech/nginx_explorer/blobs/sha256:3d6ef8a4ce0aaaaa35261feb115464317fcb49… | 6 | 2.8% |
/v2/pluritech/nginx_explorer/blobs/sha256:83e2eb8c4c73235e21df3ea0ce6aa840fcb84f… | 6 | 2.8% |
/v2/pluritech/nginx_explorer/blobs/sha256:671677b67e7671119d142c2f8548882641edfa… | 6 | 2.8% |
/v2/pluritech/nginx_explorer/blobs/sha256:380ebb5ce8c144e7e86eb051913ead032b105b… | 5 | 2.3% |
/v2/pluritech/nginx_explorer/blobs/sha256:119d43eec815e5f9a47da3a7d59454581b1e20… | 4 | 1.9% |
/v2/pluritech/nginx_explorer/blobs/sha256:d2a24877304646fc205010c6e328d16203af16… | 3 | 1.4% |
/v2/pluritech/nginx_explorer/blobs/sha256:0dc7ea186cbedff02dfd80b06e0426f572cc98… | 3 | 1.4% |
/v2/pluritech/nginx_explorer/blobs/sha256:8e83b79eb24ff25b9cb075edbf552209f245b7… | 3 | 1.4% |
/v2/pluritech/nginx_explorer/blobs/sha256:614a51e64d20907d69ca93c6c3c99878b34e3f… | 3 | 1.4% |
/v2/pluritech/nginx_explorer/blobs/sha256:8baf187badb8ee0a02882e2d8552b5d62c8183… | 2 | 0.9% |
/v2/pluritech/nginx_explorer/blobs/sha256:56c96ec199cd63063d1965fe5f31f351344754… | 2 | 0.9% |
/v2/pluritech/nginx_explorer/blobs/sha256:3b63e9ce2ede7d62f2face1aa42205ff4d8599… | 2 | 0.9% |
/v2/pluritech/nginx_explorer/blobs/sha256:f7323ccb94dbc98cdb3358f0e47bf025837982… | 2 | 0.9% |
/v2/pluritech/nginx_explorer/blobs/sha256:93b712c7c74ed3851fed320e0d0c5563edf2d3… | 2 | 0.9% |
/v2/pluritech/nginx_explorer/blobs/sha256:855e3bd23c7e3a2d152454d72bf04f9338306e… | 2 | 0.9% |
/v2/pluritech/nginx_explorer/blobs/sha256:4f35639208ddbe0297acc1b0dfae5d8adc702c… | 2 | 0.9% |
/v2/pluritech/nginx_explorer/blobs/sha256:0bc420b5a27bb4b3029794063197fe89540c5b… | 2 | 0.9% |
Not found URLs (404)
| URL | Count |
|---|---|
/v2/pluritech/nginx_explorer/blobs/sha256:119d43eec815e5f9a47da3a7d59454581b1e20… | 4 |
/v2/pluritech/nginx_explorer/blobs/sha256:3d6ef8a4ce0aaaaa35261feb115464317fcb49… | 1 |
/v2/pluritech/nginx_explorer/blobs/sha256:614a51e64d20907d69ca93c6c3c99878b34e3f… | 1 |
/v2/pluritech/nginx_explorer/blobs/sha256:671677b67e7671119d142c2f8548882641edfa… | 1 |
/v2/pluritech/nginx_explorer/blobs/sha256:83e2eb8c4c73235e21df3ea0ce6aa840fcb84f… | 1 |
/v2/pluritech/nginx_explorer/blobs/sha256:8e83b79eb24ff25b9cb075edbf552209f245b7… | 1 |
/v2/pluritech/nginx_explorer/blobs/sha256:0dc7ea186cbedff02dfd80b06e0426f572cc98… | 1 |
/v2/pluritech/nginx_explorer/blobs/sha256:d2a24877304646fc205010c6e328d16203af16… | 1 |
Visitor IPs
| IP | Count |
|---|---|
172.18.0.1 | 167 |
192.168.16.2 | 47 |
Operating systems
| OS | Count |
|---|---|
| Linux | 2 |
Browsers
| Browser | Count |
|---|---|
| Other | 2 |
Referring sites
| Referrer | Count |
|---|---|
- | 214 |
Geolocation
| Country | Count |
|---|---|